Distribution of the remainders when the numbers in this family are divided by n=2, 3,..., 11. (I took into account 7 values, from 30 to 432749205173838).
n\r | 0 | 1 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2 | 7 | 0 | 2 | ||||||||
3 | 7 | 0 | 0 | 3 | |||||||
4 | 0 | 0 | 7 | 0 | 4 | ||||||
5 | 1 | 1 | 2 | 3 | 0 | 5 | |||||
6 | 7 | 0 | 0 | 0 | 0 | 0 | 6 | ||||
7 | 3 | 0 | 1 | 0 | 1 | 1 | 1 | 7 | |||
8 | 0 | 0 | 4 | 0 | 0 | 0 | 3 | 0 | 8 | ||
9 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 9 | |
10 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 10 |
11 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
e-mail: info -at- numbersaplenty.com • Privacy notice • engine limits