Distribution of the remainders when the numbers in this family are divided by n=2, 3,..., 11. (I took into account 10000 values, from 1 to 1.047⋅1035663).
n\r | 0 | 1 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2 | 5000 | 5000 | 2 | ||||||||
3 | 3333 | 3333 | 3334 | 3 | |||||||
4 | 2500 | 5000 | 2500 | 0 | 4 | ||||||
5 | 2000 | 3000 | 1000 | 1000 | 3000 | 5 | |||||
6 | 1666 | 3333 | 3334 | 1667 | 0 | 0 | 6 | ||||
7 | 1428 | 2143 | 2145 | 0 | 0 | 2142 | 2142 | 7 | |||
8 | 1250 | 5000 | 1250 | 0 | 1250 | 0 | 1250 | 0 | 8 | ||
9 | 3333 | 2222 | 556 | 0 | 556 | 555 | 0 | 555 | 2223 | 9 | |
10 | 1000 | 2000 | 1000 | 1000 | 2000 | 1000 | 1000 | 0 | 0 | 1000 | 10 |
11 | 2727 | 1819 | 909 | 0 | 0 | 909 | 909 | 0 | 0 | 909 | 1818 |
e-mail: info -at- numbersaplenty.com • Privacy notice • engine limits